94062  0830	94062  1900	IMC		8	Likely start earlier during data gap, 
95039  0600     95039  2200     IMC/BzS/BzN     W/8     |B| peaks at 15nT near noon, (axis in ecliptic)
95063  1120     95063  2400     IMC/BzS         W       Bphi changing from 230 to 120 degrees, with B field
95096           95096           IMC             W/8     B with axis approx. in the ecliptic
95234  1200	95237  0700	IR		W/8	Transcient IR?, including two forw. IS, one IMC, 
95234  2200  	95235  1200  	IMC/BzS/BzN	W	With Bz South turning North near 7:00 8/23, 
95291  2200     95292  2400     IMC/BzS/BzN     W/8     B field rotates S->N, reaches above 30nT 
95336  1230	95336  1930	IMC		W/8	|B|~11nT, Bphi~90Deg, Bthet rotating bw. -45 and 45Deg, GSM
96138  0100	96138  0930	MISC		W	IMC?, start is approx simultaneous at I8 and GEOTAIL
							the start of a possible IMC is observed
96148  1425	96150  0230	IMC		W	This strong event started with a nearly South 
96275  0615	96275  1825	EyC/MISC	W	IMC?, low proton-beta region, wide angle azimuthal rotation
96359  0200	96360  1155	IMC		W/8	Approximately free expanding IMC starts 
97010  0440	97011  1130	IMC		W/8	Strong disturbances to the Earth's Magnetosphere" 
							were associated to this IMC
							crossing of an IMC
97135  0935	97136  0710	IMC		W	Ejecta with IMF above 20 nT, Sun-Earth
97215  1350	97216  0200	IMC		W	Interval with IMF at or above 15 nT
							signature of an IMC, WAVES/MFI detected 
97265  0130	97265  1730	IMC		W	Expanding magnetic flux rope with approx.
							half the rotation of a typical IMC. 
97274  1140	97275  2310	MISC		W	extended strong IMF, ejecta/IMC?
							possibly ejecta, part of IMC, very low ion beta,
97283  1600	97283  2200	PC/EyC/SBC	W/8	Plasma sheath ahead of IMC
97283  2200	97285  0000	IMC/BzS/BzN	W	Also IMP-8 data toward the end of the IMC
97300  1030	97301  0500	MISC		W	Low ion beta region, possibly an Ejecta/IMC
97308  0220	97308  2250	MISC/PC/BzS/BzN W/8	possibly an Ejecta/IMC, GEOTAIL in the SW
97311  0530	97312  1430	IMC		W/8	GEOTAIL shows intervals in and out of the SW
97326  1305	97327  1250	BzS/BzN/BzS     W	Ejecta, possibly IMC. Sustained IMF of 25 nTa or 
97351  1700	97352  0640	BzS/EyC/PC	W	Interval of a rotating IMF (IMC type structure?)
97364  0800	97365  0500	BzS/BzN/MISC	W	Ejecta, possibly an IMC
98007  0300	98008  0730	IMC/BzN		W/8
98008  1645	98008  2110	MISC		W/8	Region of low beta (protons), possibly an IMC
98035  0400	98036  2200	IMC		W	See a flux rope fit when linking from the Magnetic Cloud Table
98049  2110	98050  0715	BzN		W	Possible interval of observation of an IMC
98050  1340	98051  0030	BzS		W	Possible interval of observation of an IMC
98063  0014	98065  0006 	IMC		W	A catalogued IMC
98122  0900	98123  1330	IMC		W	A catalogued IMC
98153  1030	98153  1525	MISC		W	Time interval of very low proton beta (IMC?)
98175  1200	98176  1700	IMC		W	A catalogued IMC
98231  1840	98231  1840	IS		W	IS aprox. 9 hours ahead of IMC
98232  0600	98232  0900	PC 		W	Possible plasma sheath infront of IMC
98232  0900	98233  2020	IMC/BzS/BzN	W	A catalogued IMC
98239		98239  2300	MISC		W	A possible IMC
98268  0600	98269  1900	IMC		W
98292  0430	98293  0600	IMC		W	Likely in-situ manifestations of 
98311  0800	98311  0800	IS		W	IS possibly related to Ejecta (IMC?)
98312  0400	98312  0400	IS		W	IS possibly related to IMC
98312  1900	98314  0100	IMC		W	This is a fitted magnetic cloud
98317  0415			MISC		8	IMC?
99049  1220	99050  0830	BzS/MISC	W	IMF mostly southward, high speed Ejecta, possibly IMC
99084  1600	99085  0200	IMC?		ACE	
99106  1700	99107  1700	IMC/BzS/BzN	W/ACE	Highly geoeffective event, 
99233  2000	99235  0200	BzS		W/ACE	IMF rotates from approx. in ecliptic to south (IMC?)
99309  2230	99310  0840	BzN/MISC	W/ACE	IMF rotates approx. 180 Deg. in Azimuth (Ejecta/IMC?)
00042  1640	00042  2050	BzN		W/ACE	Possibly part of ejecta and/or IMC
00052  1300	00053  1220	IMC/BzN		W/ACE
00160  1100	00163  1700	PC/MISC		W/ACE	Ejecta, possibly IMC, possibly more than one flux-rope
00178  1000	00179  0000	MISC		W/ACE	Interval shows low Tp, it may contain a IMC
00181  0730	00182  0130	MISC		W/ACE	Ejecta, possibly IMC
00193  2300	00195  0300	IMC		W/ACE	For the most part interval of an IMF oriented mainly along Sun-Earth direction
00197  1900	00198  2000	IMC		W/ACE	Biggest ejecta, at leading edge IMF, the BzS reaches less than -40 nT!, 
00210  1415	00211  0900	MISC		W/ACE	Possibly IMC or ejecta interval, mple flux-ropes?
00213  2200	00214  1800	MISC		W/ACE	A possible flux-rope (IMC?)
00223  0400	00223  2200	BzS		ACE	Interval may contain flux-rope, ejecta (IMC?)
00225  0400	00226  2200	MISC/IMC/BzS/BzN W/ACE	Interval appears to be ejecta and contains an IMC
00261  2320	00262  0300	MISC		ACE	Flux-rope in very fast solar wind (speed>=800 km/s, possible IMC in ejecta)
00277  1500	00278  1000	BzN/BzS		ACE	Possibly IMC
00287  1200	00288  1300	BzS		W/ACE	Possibly ejecta (IMC?)
00302  2130	00303  2220	BzS/MISC	ACE	Ejecta interval (possibly IMC, related to H-CME on Oct 25 [LASCO/SOHO])
00311  2300	00312  1800	IMC/BzS/BzN	W/ACE	

This server and the information being made available are evolving as the ISTP Pr oject evolves. Questions or comments should be sent to the authors at the address below.


Curator:

Last updated: November 27, 2000